Player Stats 2004 - Keeper 2005

Stand: Week 17

 

KEEPER STARS 2005

RB RB RB WR
Ahman Green GB Duce McAllister NO Jamal Lewis BAL Randy Moss MIN
Raving Mosquitos The Boys Superior Stompers Brooklyn Bums

 

POSSIBLE KEEPER BY TEAM

 
Brooklyn Bums  QB Matt Hasselback, QB Tom Brady, RB Willis McGahee, WR Randy Moss
The Laphins  RB Fred Taylor, WR Andre Johnson
The Boys  QB Byron Leftwich, RB Clinton Portis, RB Duce McAllister, WR Michael Clayton
TAZ Devils  QB Jake Delhomme, QB Michael Vick, WR Hines Ward
Jiyugaoka Onigoroshi  QB Chad Pennington, WR Derrick Mason
Marek Hurricanes  RB Marshall Faulk, WR Roy Williams
Superior Stompers  RB Jamal Lewis
Weser Sharks  RB Rudi Johnson, WR Darrell Jackson
Raving Mosquitos  QB Aaron Brooks, RB Ahman Green, WR Issak Bruce
Leprechauns  QB Ben Roethlingsberger, RB Chris Brown, RB Thomas Jones, WR Donald Driver

 

QUARTERBACK
Players in red are NON-Keepers
        Fantasy Pass Pass Pass Pass Rush Rush Rush     Fan Avg
#   Quarterback NFL Team Yds Pct TDs Int Att Yds TDs Fum GP Pts Pts
1   MANNING,PEYTON IND WS 4557 68% 49 10 25 38 0 5 16 683.5 42.72
2   CULPEPPER,DAUNTE MIN LEP 4717 69% 39 11 89 406 2 9 16 671.5 41.97
3   MCNABB,DONOVAN PHI SUS 3875 64% 31 8 42 221 3 8 15 512.5 34.17
4   GREEN,TRENT KC LEP 4589 66% 27 17 25 85 0 10 16 517.5 32.34
5   BULGER,MARC STL Boys 3964 66% 21 14 19 89 3 5 14 438.5 31.32
6   FAVRE,BRETT GB HUR 4088 64% 30 17 16 36 0 4 16 469.0 29.31
7   VOLEK,BILLY TEN LAP 2485 61% 18 10 11 50 1 6 10 281.5 28.15
8   GRIESE,BRIAN TB JO 2632 69% 20 12 30 17 0 5 11 308.0 28.00
9   BREES,DREW SD WS 3159 66% 27 7 53 85 2 7 15 395.5 26.37
10   PLUMMER,JAKE DEN MOS 4089 58% 27 20 60 215 1 6 16 419.0 26.19
11   DELHOMME,JAKE CAR TAZ 3886 58% 29 15 25 71 1 12 16 413.0 25.81
12   HASSELBECK,MATT SEA BUMS 3382 59% 22 15 27 96 1 5 14 356.5 25.46
13   BRADY,TOM NE BUMS 3690 61% 28 14 43 28 0 7 16 389.0 24.31
14   BROOKS,AARON NO MOS 3810 57% 21 16 57 176 4 13 16 368.0 23.00
15   LEFTWICH,BYRON JAX Boys 2941 61% 15 10 39 148 2 5 14 310.0 22.14
16   PENNINGTON,CHAD NYJ JO 2673 65% 16 9 34 126 1 5 13 286.5 22.04
17   COLLINS,KERRY OAK SUS 3495 56% 21 20 17 35 0 7 14 306.0 21.86
18 * HOLCOMB,KELLY CLE ----- 737 68% 7 5 3 -2 0 1 4 85.5 21.38
19   ROETHLISBERGER,BEN(R) PIT LEP 2621 66% 17 11 56 144 1 2 14 294.5 21.04
20   CARR,DAVID HOU LAP 3539 61% 16 14 72 303 0 10 16 331.5 20.72
21 * PALMER,CARSON CIN ----- 2897 61% 18 18 18 47 1 2 14 275.5 19.68
22   RATTAY,TIM SF TAZ 2169 61% 10 10 12 55 0 11 9 173.0 19.22
23   TESTAVERDE,VINNY DAL HUR 3532 60% 17 20 20 42 1 8 16 288.0 18.00
24   VICK,MICHAEL ATL TAZ 2313 56% 14 12 121 902 3 16 15 261.5 17.43
25 * HARRINGTON,JOEY DET ----- 3047 56% 19 12 49 175 0 6 16 277.0 17.31
26 * GANNON,RICH OAK ----- 524 60% 3 2 5 26 0 3 3 50.5 16.83
27 * WARNER,KURT NYG ----- 2054 63% 6 4 13 30 1 12 10 157.5 15.75
28 * FLUTIE,DOUG SD ----- 276 53% 1 0 5 39 2 0 2 31.0 15.50
29 * JOHNSON,BRAD TB ----- 674 63% 3 3 5 23 0 2 4 59.5 14.88
30 * GROSSMAN,REX CHI ----- 607 56% 1 3 11 48 1 2 3 43.5 14.50
31 * RAMSEY,PATRICK WAS ----- 1665 62% 10 11 10 19 0 6 9 129.0 14.33
32 * KITNA,JON CIN ----- 623 59% 5 4 10 42 0 2 4 57.0 14.25
33 * BLEDSOE,DREW BUF ----- 2932 57% 20 16 20 52 0 9 16 219.5 13.72
34 * MCNAIR,STEVE TEN ----- 1343 60% 8 9 23 128 1 5 8 109.0 13.63
35 * MCCOWN,JOSH ARI ----- 2511 57% 11 10 36 112 2 12 14 182.0 13.00
36 * GARCIA,JEFF CLE ----- 1731 57% 10 9 34 169 2 9 11 142.5 12.95
37 * FEELEY,A.J. MIA ----- 1893 54% 11 15 14 13 1 10 11 114.0 10.36
38 * BOLLER,KYLE BAL ----- 2559 56% 13 11 53 189 1 11 16 153.0 9.56
39 * FIEDLER,JAY MIA ----- 1186 53% 7 8 12 59 0 9 8 73.0 9.13
40 * GARRARD,DAVID JAX ----- 374 53% 2 1 12 76 1 0 4 36.0 9.00
41 * MARTIN,JAMIE STL ----- 188 52% 0 0 0 0 0 1 1 9.0 9.00
42 * HUTCHINSON,CHAD CHI ----- 903 57% 4 3 6 14 0 8 6 52.5 8.75
43 * CARTER,QUINCY NYJ ----- 498 60% 3 1 12 20 0 2 6 43.5 7.25
44 * MCCOWN,LUKE(R) CLE ----- 608 49% 4 7 6 25 0 2 5 34.0 6.80
45 * DORSEY,KEN SF ----- 1231 54% 6 9 5 7 0 5 9 57.5 6.39
46 * BRUNELL,MARK WAS ----- 1194 50% 7 6 19 62 0 6 9 51.0 5.67
47 * MANNING,ELI(R) NYG ----- 1043 48% 6 9 6 35 0 3 9 47.0 5.22
48 * SORGI,JIM(R) IND ----- 175 59% 2 0 8 -5 0 1 4 20.5 5.13
49 * NALL,CRAIG GB ----- 314 70% 4 0 3 7 0 1 6 30.5 5.08
50 * KING,SHAUN ARI ----- 502 56% 1 4 9 30 0 4 3 15.0 5.00

 

RUNNING BACK
Players in red are NON-Keepers
        Fantasy Rush Rush Rush Num Rec Rec PR KR   Fan Avg
#   Running Back NFL Team Att Yds TDs Rec Yds TDs TDs TDs GP Pts Pts
1 * HOLMES,PRIEST KC ----- 196 892 14 19 187 1 0 0 8 227.0 28.38
2   BARBER,TIKI NYG LEP 322 1518 13 52 578 2 0 0 16 368.5 23.03
3   TOMLINSON,LADAINIAN SD SUS 339 1335 17 53 441 1 0 0 15 345.0 23.00
4   MARTIN,CURTIS NYJ TAZ 371 1697 12 41 245 2 0 0 16 347.0 21.69
5   DAVIS,DOMANICK HOU JO 301 1180 13 69 596 1 0 0 15 320.0 21.33
6   ALEXANDER,SHAUN SEA JO 353 1696 16 23 170 4 0 0 16 340.0 21.25
7   WESTBROOK,BRIAN PHI TAZ 178 808 3 73 703 6 0 0 13 267.0 20.54
8   JAMES,EDGERRIN IND LAP 334 1548 9 51 483 0 0 0 16 323.5 20.22
9   DILLON,COREY NE JO 345 1635 12 15 103 1 0 0 15 289.5 19.30
10   JONES,JULIUS(R) DAL HUR 197 819 7 17 109 0 0 0 8 151.0 18.88
11   JOHNSON,LARRY KC SUS 120 581 9 22 278 2 0 0 10 178.0 17.80
12   PITTMAN,MICHAEL TB WS 219 926 7 41 391 3 0 0 13 220.0 16.92
13   BROWN,CHRIS TEN LEP 220 1067 6 20 147 0 0 0 11 184.0 16.73
14   JONES,THOMAS CHI LEP 240 948 7 56 427 0 0 0 14 233.5 16.68
15   PORTIS,CLINTON WAS Boys 343 1315 5 40 235 2 0 0 15 237.5 15.83
16   TAYLOR,FRED JAX LAP 260 1224 2 36 345 1 0 0 14 218.5 15.61
17   MCALLISTER,DEUCE NO Boys 269 1074 9 34 228 0 0 0 14 217.5 15.54
18   JOHNSON,RUDI CIN WS 362 1457 12 15 84 0 0 0 16 240.0 15.00
19   MCGAHEE,WILLIS BUF BUMS 284 1128 13 22 169 0 0 0 16 238.0 14.88
20   GREEN,AHMAN GB MOS 259 1163 7 40 275 1 0 0 15 222.5 14.83
21   DROUGHNS,REUBEN DEN WS 275 1240 6 32 241 2 0 0 16 229.0 14.31
22   LEWIS,JAMAL BAL SUS 235 1006 7 10 116 0 0 0 12 169.0 14.08
23 * FOSTER,DE'SHAUN CAR ----- 59 255 2 9 76 0 0 0 4 55.0 13.75
24   DUNN,WARRICK ATL Boys 265 1106 9 29 293 0 0 0 16 218.5 13.66
25 * BETTIS,JEROME PIT ----- 250 941 13 6 46 0 0 0 15 204.5 13.63
26   GOINGS,NICK CAR MOS 217 821 6 45 394 1 0 0 16 213.0 13.31
27   FAULK,MARSHALL STL HUR 195 774 3 50 310 1 0 0 14 181.5 12.96
28   JONES,KEVIN(R) DET BUMS 241 1133 5 28 180 1 0 0 15 191.5 12.77
29   SMITH,ONTERRIO MIN JO 124 544 2 36 394 2 0 0 11 134.5 12.23
30   BLAYLOCK,DERRICK KC LAP 118 539 8 25 244 1 0 0 12 146.0 12.17
31 * SUGGS,LEE CLE ----- 199 744 2 20 178 1 0 0 10 117.5 11.75
32 * SMITH,EMMITT ARI ----- 267 937 9 15 105 0 0 0 15 167.5 11.17
33 * BARLOW,KEVAN SF ----- 244 822 7 35 212 0 0 0 15 161.0 10.73
34   STALEY,DUCE PIT SUS 192 830 1 6 55 0 0 0 10 106.5 10.65
35 * GRIFFIN,QUENTIN DEN ----- 85 311 2 10 68 1 0 0 6 56.0 9.33
36   MOORE,MEWELDE(R) MIN BUMS 65 379 0 27 238 0 0 0 10 90.0 9.00
37 * WHEATLEY,TYRONE OAK ----- 85 327 4 15 78 0 0 0 8 69.0 8.63
38 * JACKSON,STEVEN(R) STL ----- 134 673 4 19 189 0 0 0 14 120.0 8.57
39 * MORRIS,SAMMY MIA ----- 132 523 6 22 124 0 0 0 13 104.5 8.04
40 * MCCOO,ERIC PHI ----- 9 54 0 2 15 0 0 0 1 8.0 8.00
41   TAYLOR,CHESTER BAL HUR 160 714 2 30 184 0 0 0 16 118.0 7.38
42 * ZEREOUE,AMOS OAK ----- 112 425 3 39 284 0 0 0 15 110.0 7.33
43 * SMITH,ANTOWAIN TEN ----- 137 509 4 22 169 0 0 0 13 93.5 7.19
44 * WILLIAMS,SHAUD BUF ----- 42 167 2 3 19 0 0 0 4 28.5 7.13
45 * GARNER,CHARLIE TB ----- 30 111 0 9 62 0 0 0 3 21.0 7.00
46 * FAULK,KEVIN NE ----- 54 255 2 26 248 1 0 0 11 74.5 6.77
47 * DUCKETT,T.J. ATL ----- 104 509 8 3 15 0 0 0 13 86.0 6.62
48 * HICKS,MAURICE SF ----- 96 362 2 16 154 0 0 0 9 57.0 6.33
49 * GORDON,LAMAR MIA ----- 35 64 0 13 74 0 0 0 3 18.5 6.17
50 * THOMAS,ANTHONY CHI ----- 122 404 2 17 132 0 0 0 12 73.0 6.08

 

WIDE RECEIVER
Players in red are NON-Keepers
        Fantasy Num Rec Rec Rush Rush Rush PR KR   Fan Avg
#   Wide Receiver NFL Team Rec Yds TDs Att Yds TDs TDs TDs GP Pts Pts
1   MUHAMMAD,MUHSIN CAR WS 93 1405 16 3 15 0 0 0 16 344.0 21.50
2   OWENS,TERRELL PHI SUS 77 1200 14 3 -5 0 0 0 14 300.5 21.46
3   HORN,JOE NO MOS 94 1399 11 0 0 0 0 0 16 318.0 19.88
4 * KRAUSE,RYAN(R) SD ----- 5 81 1 0 0 0 0 0 1 19.0 19.00
5   HOLT,TORRY STL WS 94 1372 10 0 0 0 0 0 16 302.0 18.88
6   WALKER,JAVON GB HUR 89 1382 12 0 0 0 0 0 16 296.0 18.50
7   HARRISON,MARVIN IND LEP 86 1113 15 0 0 0 0 0 16 288.0 18.00
8   BENNETT,DREW TEN MOS 80 1247 11 1 12 0 0 0 16 282.5 17.66
9   JOHNSON,CHAD CIN BUMS 95 1274 9 4 39 0 0 0 16 281.5 17.59
10   KENNISON,EDDIE KC JO 62 1086 8 2 15 0 0 0 14 234.0 16.71
11   WAYNE,REGGIE IND TAZ 77 1210 12 1 -4 0 0 0 16 266.0 16.63
12   DRIVER,DONALD GB LEP 84 1208 9 3 4 0 0 0 16 257.0 16.06
13   JACKSON,DARRELL SEA WS 87 1199 7 0 0 0 0 0 16 255.5 15.97
14   MASON,DERRICK TEN JO 96 1168 7 1 -3 0 0 0 16 254.0 15.88
15   BRUCE,ISAAC STL MOS 89 1292 6 0 0 0 0 0 16 252.5 15.78
16   MOSS,RANDY MIN BUMS 49 767 13 0 0 0 0 0 13 199.0 15.31
17   CLAYTON,MICHAEL(R) TB Boys 80 1193 7 5 30 0 0 0 16 242.5 15.16
18   BURLESON,NATE MIN MOS 68 1006 9 6 49 0 1 0 16 236.5 14.78
19   STOKLEY,BRANDON IND LAP 68 1077 10 0 0 0 0 0 16 235.0 14.69
20   JOHNSON,ANDRE HOU LAP 79 1142 6 4 12 0 0 0 16 227.0 14.19
21   SMITH,JIMMY JAX WS 74 1172 6 0 0 0 0 0 16 224.5 14.03
22   SMITH,ROD DEN LEP 79 1144 7 5 33 0 0 0 16 221.0 13.81
23   CHAMBERS,CHRIS MIA LAP 69 898 7 9 76 0 0 0 15 207.0 13.80
24   MOULDS,ERIC BUF SUS 88 1043 5 5 19 0 0 0 16 213.0 13.31
25   WARD,HINES PIT TAZ 80 1004 4 7 25 1 0 0 16 206.5 12.91
26   PORTER,JERRY OAK SUS 64 998 9 1 -4 0 0 0 16 202.0 12.63
27 * HOUSHMANDZADEH,T.J. CIN ----- 73 978 4 6 51 0 0 0 16 200.0 12.50
28 * GLENN,TERRY DAL ----- 24 400 2 1 -3 0 0 0 6 75.0 12.50
29 * CURRY,RONALD OAK ----- 50 679 6 1 -3 0 0 0 12 148.5 12.38
30   JOHNSON,KEYSHAWN DAL HUR 70 981 6 2 13 0 0 0 16 196.0 12.25
31 * LELIE,ASHLEY DEN ----- 54 1084 7 3 5 0 0 0 16 196.0 12.25
32   WILLIAMS,ROY(R) DET HUR 54 817 8 1 1 0 0 0 14 171.0 12.21
33 * SMITH,STEVE CAR ----- 6 60 0 0 0 0 0 0 1 12.0 12.00
34   BOLDIN,ANQUAN ARI Boys 56 623 1 1 3 0 0 0 10 118.0 11.80
35   COLES,LAVERANUES WAS TAZ 90 950 1 3 -3 0 0 0 16 187.0 11.69
36 * CALDWELL,RECHE SD ----- 18 310 3 4 45 0 0 0 6 69.5 11.58
37 * MORTON,JOHNNIE KC ----- 55 795 3 7 43 0 0 0 13 149.5 11.50
38   BURRESS,PLAXICO PIT BUMS 35 698 5 0 0 0 0 0 11 124.5 11.32
39 * EVANS,LEE(R) BUF ----- 48 843 9 5 85 0 0 0 16 178.0 11.13
40 * BRANCH,DEION NE ----- 35 454 4 0 0 0 0 0 9 98.0 10.89
41 * GIVENS,DAVID NE ----- 56 872 3 0 0 0 0 0 15 161.0 10.73
42   FITZGERALD,LARRY(R) ARI TAZ 58 780 8 8 14 0 0 0 16 166.5 10.41
43 * STALLWORTH,DONTE' NO ----- 58 767 5 6 37 0 0 0 16 157.0 9.81
44   MCCARDELL,KEENAN SD HUR 31 393 1 1 3 0 0 0 7 68.0 9.71
45 * BRYANT,ANTONIO CLE ----- 58 812 4 0 0 0 0 0 15 144.0 9.60
46   MOSS,SANTANA NYJ BUMS 45 838 5 6 18 0 0 0 15 141.0 9.40
47 * DAVIS,ANDRE' CLE ----- 16 416 2 1 -3 0 0 0 7 65.0 9.29
48 * COLBERT,KEARY(R) CAR ----- 47 754 5 0 0 0 0 0 15 139.0 9.27
49 * GALLOWAY,JOEY TB ----- 33 416 5 2 19 0 1 0 10 91.5 9.15
50 * PATTEN,DAVID NE ----- 44 800 7 1 5 0 0 0 16 142.0 8.88

 

TIGHT END
Players in red are NON-Keepers
        Fantasy Num Rec Rec Rush Rush Rush   Fan Avg
#   Tight End NFL Team Rec Yds TDs Att Yds TDs GP Pts Pts
1   GONZALEZ,TONY KC HUR 102 1258 7 1 5 0 16 294.0 18.38
2   GATES,ANTONIO SD JO 81 964 13 0 0 0 15 260.0 17.33
3   WITTEN,JASON DAL MOS 87 980 6 0 0 0 16 220.5 13.78
4   CRUMPLER,ALGE ATL Boys 48 774 6 0 0 0 14 161.0 11.50
5   WIGGINS,JERMAINE MIN TAZ 71 705 4 0 0 0 14 156.5 11.18
6   JOHNSON,ERIC SF LEP 82 825 2 0 0 0 16 175.0 10.94
7   MCMICHAEL,RANDY MIA SUS 73 791 4 0 0 0 16 167.0 10.44
8   SHOCKEY,JEREMY NYG JO 61 666 6 0 0 0 15 156.5 10.43
9   HEAP,TODD BAL BUMS 27 303 3 0 0 0 6 62.0 10.33
10   GRAHAM,DANIEL NE Boys 30 364 7 0 0 0 14 104.0 7.43
11 * POLLARD,MARCUS IND ----- 29 309 6 0 0 0 13 90.0 6.92
12   FRANKS,BUBBA GB HUR 34 361 7 0 0 0 16 104.0 6.50
13   COOLEY,CHRIS(R) WAS TAZ 37 314 6 0 0 0 16 100.0 6.25
14 * HEIDEN,STEVE CLE ----- 28 287 5 0 0 0 13 81.0 6.23
15 * PUTZIER,JEB DEN ----- 36 572 2 0 0 0 16 99.0 6.19
16   SMITH,L.J. PHI WS 34 377 5 0 0 0 16 98.0 6.13
17   CLARK,DALLAS IND BUMS 25 423 5 0 0 0 15 91.5 6.10
18   KINNEY,ERRON TEN LEP 25 193 3 0 0 0 10 60.0 6.00
19   JONES,FREDDIE ARI MOS 45 426 2 0 0 0 16 92.0 5.75
20 * DILGER,KEN TB ----- 39 345 3 0 0 0 16 87.0 5.44
21 * MANGUM,KRIS CAR ----- 34 323 3 0 0 0 15 79.0 5.27
22 * CAMPBELL,MARK BUF ----- 17 203 5 0 0 0 12 62.5 5.21
23 * WRIGHSTER,GEORGE JAX ----- 10 69 1 0 0 0 4 20.5 5.13
24   STEVENS,JERRAMY SEA SUS 31 349 3 0 0 0 16 79.0 4.94
25 * ALEXANDER,STEPHEN DET ----- 41 377 1 0 0 0 16 77.0 4.81
26 * SHEA,AARON CLE ----- 26 252 4 0 0 0 15 69.0 4.60
27   LEWIS,CHAD PHI LAP 29 267 3 0 0 0 15 68.0 4.53
28   TROUPE,BEN(R) TEN LAP 33 329 1 0 0 0 14 63.0 4.50
29 * WINSLOW,KELLEN(R) CLE ----- 5 50 0 0 0 0 2 9.0 4.50
30   WILLIAMS,BOO NO WS 33 362 2 0 0 0 16 70.5 4.41
31 * JOLLEY,DOUG OAK ----- 27 313 2 0 0 0 16 64.0 4.00
32 * KLEINSASSER,JIM MIN ----- 2 24 0 0 0 0 1 4.0 4.00
33 * SCHOBEL,MATT CIN ----- 21 201 4 0 0 0 16 59.0 3.69
34 * ANDERSON,COURTNEY(R) OAK ----- 13 175 1 0 0 0 9 32.0 3.56
35 * BAKER,CHRIS NYJ ----- 18 182 4 0 0 0 15 52.0 3.47
36 * JOHNSON,TEYO OAK ----- 9 131 2 0 0 0 9 31.0 3.44
37 * CLARK,DESMOND CHI ----- 24 282 1 0 0 0 15 51.0 3.40
38 * MILI,ITULA SEA ----- 23 240 1 0 0 0 15 49.0 3.27
39 * MEIER,SHAD TEN ----- 25 127 2 0 0 0 14 44.0 3.14
40 * WATSON,BEN(R) NE ----- 2 16 0 0 0 0 1 3.0 3.00

 

KICKER
Players in red are NON-Keepers
        Fantasy Make Miss FG Make Miss XP   Fan Avg
#   Kicker NFL Team FG FG Pct XP XP Pct GP Pts Pts
1   VINATIERI,ADAM NE LEP 31 2 94% 48 0 100% 16 160.0 10.00
2   ELAM,JASON DEN JO 29 5 85% 42 0 100% 16 134.0 8.38
3   AKERS,DAVID PHI LEP 27 5 84% 41 1 98% 16 131.0 8.19
4 * GRAMATICA,BILL --- ----- 3 0 100% 0 1 0% 1 8.0 8.00
5   GRAHAM,SHAYNE CIN TAZ 27 4 87% 41 0 100% 16 128.0 8.00
6 * REED,JEFF PIT ----- 28 5 85% 40 0 100% 16 126.0 7.88
7   STOVER,MATT BAL TAZ 29 3 91% 30 0 100% 16 124.0 7.75
8   LONGWELL,RYAN GB WS 24 4 86% 48 0 100% 16 122.0 7.63
9   VANDERJAGT,MIKE IND HUR 20 5 80% 59 1 98% 15 113.0 7.53
10   KAEDING,NATE(R) SD MOS 20 5 80% 54 1 98% 16 114.0 7.13
11   BROWN,JOSH SEA SUS 23 2 92% 40 0 100% 16 113.0 7.06
12   JANIKOWSKI,SEBASTIAN OAK WS 25 3 89% 31 1 97% 16 111.0 6.94
13 * LINDELL,RIAN BUF ----- 24 4 86% 45 0 100% 16 109.0 6.81
14 * BRIEN,DOUG NYJ ----- 24 5 83% 33 1 97% 16 105.0 6.56
15   KASAY,JOHN CAR MOS 19 3 86% 27 1 96% 14 91.0 6.50
16   CARNEY,JOHN NO JO 22 5 81% 38 0 100% 16 104.0 6.50
17   TYNES,LAWRENCE KC BUMS 17 6 74% 58 2 97% 16 103.0 6.44
18 * DAWSON,PHIL CLE ----- 24 5 83% 28 0 100% 16 102.0 6.38
19 * RACKERS,NEIL ARI ----- 22 7 76% 28 0 100% 16 99.0 6.19
20 * CHRISTIE,STEVE NYG ----- 22 6 79% 33 0 100% 16 96.0 6.00
21   HANSON,JASON DET LAP 24 4 86% 28 0 100% 16 96.0 6.00
22   ANDERSEN,MORTEN MIN BUMS 18 4 82% 45 0 100% 16 95.0 5.94
23 * ANDERSON,GARY TEN ----- 17 5 77% 37 0 100% 15 87.0 5.80
24 * CUNDIFF,BILLY DAL ----- 20 6 77% 31 0 100% 16 90.0 5.63
25   WILKINS,JEFF STL Boys 19 5 79% 32 0 100% 16 90.0 5.63
26   FEELY,JAY ATL Boys 18 5 78% 40 0 100% 16 87.0 5.44
27   SCOBEE,JOSH(R) JAX SUS 24 7 77% 21 0 100% 16 86.0 5.38
28 * BRYANT,MATT --- ----- 3 1 75% 12 0 100% 4 21.0 5.25
29 * PETERSON,TODD SF ----- 18 4 82% 23 0 100% 16 80.0 5.00
30 * CHANDLER,JEFF WAS ----- 5 3 63% 14 0 100% 5 25.0 5.00

 

PUNTER
Players in red are NON-Keepers
        Fantasy   Punt Punt   Fan Avg
#   Punter NFL Team Punt Avg In20 GP Pts Pts
1   LECHLER,SHANE OAK Boys 73 46.7 22 16 105.5 6.59
2   SAUERBRUN,TODD CAR HUR 76 44.1 25 16 90.5 5.66
3   MAYNARD,BRAD CHI LEP 108 42.9 34 16 89.5 5.59
4   TUPA,TOM WAS TAZ 103 44.1 29 16 88.0 5.50
5   PLAYER,SCOTT ARI WS 98 43.2 32 16 86.0 5.38
6 * MURPHY,NICK KC ----- 22 43.9 7 5 26.5 5.30
7   BERGER,MITCH NO JO 85 43.6 28 16 84.0 5.25
8   SMITH,HUNTER IND BUMS 54 45.2 21 16 83.5 5.22
9 * HANSON,CHRIS JAX ----- 84 42.7 27 16 74.5 4.66
10 * MILLER,JOSH NE ----- 56 42.0 19 16 74.0 4.63
11 * SCIFRES,MIKE SD ----- 69 43.1 29 16 73.0 4.56
12 * BIDWELL,JOSH TB ----- 82 42.3 22 16 73.0 4.56
13 * HARRIS,NICK DET ----- 92 40.9 32 16 72.5 4.53
14 * LARSON,KYLE CIN ----- 83 42.2 21 16 72.5 4.53
15   ROUEN,TOM SEA LEP 26 42.0 10 4 17.5 4.38
16 * MCBRIAR,MAT DAL ----- 75 42.5 22 16 69.5 4.34
17   TURK,MATT MIA LAP 98 41.7 29 16 69.5 4.34
18 * GARDOCKI,CHRIS PIT ----- 67 43.0 24 16 67.5 4.22
19   HENTRICH,CRAIG TEN MOS 73 42.7 20 16 65.0 4.06
20   KNORR,MICAH --- JO 54 41.2 13 12 48.5 4.04
21   MOORMAN,BRIAN BUF Boys 77 43.2 17 16 64.0 4.00
22   LANDETA,SEAN --- SUS 40 43.3 9 10 39.5 3.95
23   LEE,ANDY(R) SF WS 96 41.6 25 16 62.0 3.88
24   JOHNSON,DIRK PHI MOS 71 42.2 18 16 59.5 3.72
25   FEAGLES,JEFF NYG LAP 74 41.5 23 16 57.5 3.59
26   STANLEY,CHAD HOU BUMS 73 41.2 19 16 56.5 3.53
27 * ZASTUDIL,DAVE BAL ----- 73 40.1 26 13 45.0 3.46
28 * STEMKE,KEVIN STL ----- 28 39.8 12 6 20.0 3.33
29   MOHR,CHRIS ATL SUS 76 40.6 19 16 52.0 3.25
30 * FROST,DERRICK CLE ----- 85 40.0 24 16 50.5 3.16

 

TEAM DEFENSE
Players in red are NON-Keepers
        Fantasy Rush Pass Yds TDs Pts   Fum   Fan Avg
#   Team Defense NFL Team YrdA YrdA Allw Allw Allw Int Rec GP Pts Pts
1   PITTSBURGH PIT MOS 1299 2826 4125 22 223 19 13 16 -179.5 -11.22
2   BUFFALO BUF LAP 1604 2624 4228 26 263 24 15 16 -210.0 -13.13
3   NEW ENGLAND NE Boys 1587 3385 4972 27 233 20 16 16 -221.0 -13.81
4   BALTIMORE BAL MOS 1681 3122 4803 23 240 21 13 16 -225.0 -14.06
5   WASHINGTON WAS WS 1305 2977 4282 24 223 18 8 16 -232.5 -14.53
6   TAMPA BAY TB SUS 1973 2579 4552 29 262 16 11 16 -256.0 -16.00
7   NY JETS NYJ WS 1566 3312 4878 29 254 19 14 16 -272.0 -17.00
8   PHILADELPHIA PHI LEP 1903 3212 5115 29 253 17 11 16 -287.0 -17.94
9   DENVER DEN JO 1512 2947 4459 33 290 12 8 16 -302.5 -18.91
10   JACKSONVILLE JAX BUMS 1769 3365 5134 25 238 16 12 16 -303.0 -18.94
11   CINCINNATI CIN LEP 2062 3303 5365 35 330 20 16 16 -318.0 -19.88
12   ATLANTA ATL TAZ 1681 3526 5207 39 323 19 13 16 -319.5 -19.97
13   CHICAGO CHI HUR 2046 3344 5390 32 303 17 12 16 -323.5 -20.22
14   ARIZONA ARI BUMS 2105 3034 5139 31 295 15 15 16 -326.5 -20.41
15 * CAROLINA CAR ----- 1904 3480 5384 37 318 26 12 16 -328.5 -20.53
16   MIAMI MIA LAP 2302 2592 4894 32 284 15 10 16 -330.0 -20.63
17 * SAN DIEGO SD ----- 1307 4052 5359 34 298 23 10 16 -341.5 -21.34
18 * HOUSTON HOU ----- 1843 3613 5456 36 318 22 8 16 -358.0 -22.38
19 * INDIANAPOLIS IND ----- 2037 3892 5929 38 343 19 17 16 -364.5 -22.78
20   NY GIANTS NYG HUR 2161 3026 5187 41 347 14 14 16 -366.0 -22.88
21 * DETROIT DET ----- 1887 3514 5401 40 330 14 10 16 -378.5 -23.66
22   SEATTLE SEA SUS 2031 3589 5620 41 366 23 12 16 -380.5 -23.78
23 * CLEVELAND CLE ----- 2314 2901 5215 39 348 15 13 16 -390.5 -24.41
24 * ST. LOUIS STL ----- 2188 3165 5353 37 351 6 9 16 -404.0 -25.25
25   DALLAS DAL TAZ 1764 3521 5285 45 377 13 9 16 -425.0 -26.56
26   GREEN BAY GB Boys 1878 3663 5541 45 366 8 7 16 -436.0 -27.25
27 * MINNESOTA MIN ----- 2006 3888 5894 45 388 11 11 16 -448.0 -28.00
28 * NEW ORLEANS NO ----- 2253 3888 6141 40 377 13 19 16 -455.5 -28.47
29 * SAN FRAN SF ----- 1995 3486 5481 49 417 9 12 16 -459.0 -28.69
30   TENNESSEE TEN JO 1917 3807 5724 47 404 18 12 16 -459.5 -28.72
31 * KANSAS CITY KC ----- 1846 4201 6047 50 413 13 8 16 -484.5 -30.28
32 * OAKLAND OAK ----- 2016 3920 5936 51 407 9 9 16 -507.0 -31.69